Size: Metric system and British system.
| alxe daimeter | bearing code | weight | sizes | Base load ratting | limit speed | ||||
| Item number | Part number | FW | D | C | dynamic | static | with grease | ||
| 20 | RN204V | 25300 | 25100 | 10500 | |||||
| 22 | F-210408 | ||||||||
| 25 | F-219593 | 22500 | 22600 | 9000 | |||||
| F-212355 | |||||||||
| RN2205V | 45900 | 47700 | 9000 | ||||||
| RNN3005 3V | 41100 | 50300 | 9000 | ||||||
| 30 | F-219590 | ||||||||
| RN306V | 53300 | 53700 | 7600 | ||||||
| F-217615 | 51000 | 62500 | 7600 | ||||||
| RNN3006V | 51000 | 62500 | 7600 | ||||||
| RSL182206 | |||||||||
| 32 | F-227450 | 59100 | 94900 | 7000 | |||||
| 35 | F-208098 | 56700 | 81500 | 6700 | |||||
| RSL182207 | |||||||||
| RNN3007 3V | |||||||||
| 36 | 544741B | 59600 | 77900 | 6400 | |||||
| 567079B | 60100 | 84100 | 6400 | ||||||
| 38 | F-385328.2 | 60200 | 101600 | 6200 | |||||
| F-554377 | 10-8326 | 64200 | 97100 | 6200 | |||||
| 38.052 | F-3854.729.5 | 56900 | 89000 | 6200 | |||||
| 40 | F-49285 | 60600 | 92000 | 6200 | |||||
| F-2179 | 70700 | 93100 | 6000 | ||||||
| F-208099 | 67500 | 105800 | 6000 | ||||||
| F-204781 | |||||||||
| 45 | B-219012 | ||||||||
| F-2419 | 105200 | 159500 | 5500 | ||||||
| RNN3009 3V | |||||||||
| F223-75 | |||||||||
| 50 | RSL182210 | 96100 | 117600 | 5000 | |||||
| F-573270 | |||||||||
| F-212543 | |||||||||
| F-204783 | |||||||||
| F-208226.2 | |||||||||
| 50.05 | B573270 | ||||||||
| F-507231 | 111100 | 175500 | 5000 | ||||||
| 55 | RSL182211 | 116700 | 146100 | 4600 | |||||
| F-213617 | 132300 | 225100 | 4600 | ||||||
| 60 | RSL183012 | ||||||||
| RSL182212 | 151400 | 189700 | 4200 | ||||||
| 65 | F-2174411 | 201300 | 350100 | 3550 | |||||
| RSL183012 | |||||||||
| RSL182213 | |||||||||
You are welcome to contact us at any time, you can directly consult us
Here are more related products, click on the link to learn more about our product information!